January 13, 1999
This has been a staggering year for i-commerce with sales toping 61 billion! The lions share of sales were in the wholesale arena, but retail sales are gaining fast
Top Ten Internet Sites |
|||
| Ranking | Name | Percent Reach | Percent views from cache |
| 1. | AOL Websites | 53.71 | 30.50 |
| 2. | Yahoo! | 53.48 | 22.04 |
| 3. | Lycos/Tripod/Who Where/Wired | 50.47 | 28.16 |
| 4. | MSN/Hotmail/MSNBC | 47.79 | 25.67 |
| 5. | Microsoft | 45.91 | 31.52 |
| 6. | GeoCities | 39.55 | 24.98 |
| 7. | The Excite Network | 39.11 | 21.17 |
| 8. | Netscape | 38.94 | 14.73 |
| 9. | Infoseek | 28.07 | 32.34 |
| 10. | Walt Disney Online | 26.91 | 28.11 |
| Average amount of time spend on line per week | |
| Percentage of Users | Hours on line per week |
| 23% | 2 or less |
| 26% | 3 5 |
| 24% | 6 10 |
| 9% | 11 15 |
| 8% | 16 20 |
| 9% | 21 or more |
| 1 | Surveys show 95% of the visitors to your web site want to be informed and not entertained. The average customer is far more educated than a typical walk-in customer, dont try to sell them; try to provide an unbiased education. Half of the people online use the Net as their first source of information when planning a major purchase or investment. |
| 2 | Its content, not advertising. The average person clicks on 0.63% of the banner ads they see. Get rid of the ads and replace them with real information. |
| 3 | Senior Citizens will emerge as a huge front runner demographic in Internet Sales. Spending for the age 55+ grew from $281 last year to $1819 this year! Internet sales are a dream come true for seniors. They can do their shopping in private, in bed, and in their pajamas. They do not need to drive a car. And they will be treated with just as much respect as any other customer. The web is the great equalizer for the over 55 age shopper. In a networked future, age discrimination could easily be replaced with age favoritism. |
| 4 | You have two years at the most to get it right. By year 2002 the American population on-line will have reached saturation. With on-line sales volume doubling each year, the losses from not being online will be great as you are left behind. |
| 5 | The brand name is not king, yet... The market is still wide open since 49% of the shoppers go online for shopping or research without a brand name in mind. If their shopping experience at your site is noticeably better, they will be back regardless of the name recognition of the products you sell. |
| 6 | Get into online commerce with a business model that will not drain your bank account. Treat your online venture as if it were a new business. Like all start up businesses, you will need to carry this part of your business for 12 months or more. Right now only 5% of the on-line retail businesses will turn a profit in 1999. Compare that to the national small business statistics of a 10% survival rate for first year businesses. These two numbers are not all that different for successful Internet or conventional small start-up businesses. |
| 7 | Online sales are replacing catalog sales while simultaneously chewing on old-fashioned "brick & mortar" store sales. One million families did more then 90% of their holiday buying online (thats only 4% of the online population). This is a powerful indicator of the future as more families and more businesses come online. Quick easy shopping at competitive prices will change everything. Of online shoppers, 19% are doing less retail shopping, and 20% are doing less catalog shopping. |
| 8 | The online customer is ruthless and impatient. An average shoppers entire experience lasts 15 minutes from browsing the aisles to completing the sale. 88% of the people shop online to save time Your site must be very easy to navigate. I have to repeat this, "Very easy to navigate." 73% leave a site if it takes more than two or three clicks to get to the information they want. Do not try to force people to read your content by hiding information links within paragraphs of text. Always provide an outline with links at the top of the page. The days of difficult or slow sites are over. If your site doesnt work quickly and easily, your customer is going to become old history. If an online shopping experience is poor, you will lose 30% of those customers completely. When abandoning an online shopping experience, 30% decided not to purchase the item at all . period! |
| 9 | Studies show that people repeatedly mention price, not payment security, as a primary concern. People are on-line to save money almost as much as they are trying to save time. However, they want a "good deal" on quality products. While they are interested in price, they are not using the web to buy "junk." They want quality, priced reasonably. |
| 10 | Your products need to be in a specific price range. Trinkets do not sell well on the Internet. 96% of all successful products cost between $10 and $999 dollars. The biggest category is the $20-$50 range which garnered 25% of all Internet sales. Products selling for less than $10 account for only 4% of sales, while 17% of sales are for products costing over $1000. |
| Price | Percentage of transactions |
| Less than $10 | 2% |
| $10-49 | 24% |
| $50-99 | 13% |
| $100-499 | 25% |
| $500-999 | 7% |
| $1,000-9,999 | 13% |
| $10,00+ | 4% |
| Reach of Top E-Commerce Sites during Holiday Shopping | |||
| Week of Nov 27 | Week of Dec 18 | ||
| Percent Reach | Percent Reach | ||
| Amazon.com | 8.05 |
Bluemountain.com | 12.72 |
| Ebay | 7.67 |
Disney.com | 6.72 |
| Bluemountain.com | 6.15 |
Ebay | 6.72 |
| Etoys | 4.86 |
Amazon.com | 6.40 |
| Disney.com | 4.66 |
Egghead.com | 5.82 |
| CDnow.com | 3.42 |
Musicblvd.com | 3.90 |
| Sony.com | 3.35 |
Barnesandnoble.com | 3.72 |
| Spree.com | 2.97 |
Sony.com | 2.96 |
| Barnesandnoble.com | 2.77 |
Netmarket.com | 2.90 |
| Columbiahouse.com | 2.67 |
Etoys.com | 2.64 |
| Netmarket.com | 2.56 |
CDnow.com | 2.47 |
| Musicblvd.com | 2.49 |
Egreetings.com | 2.45 |
| Egghead.com | 2.47 |
Mavys.com | 2.27 |
| Beyond.com | 2.29 |
Columbiahouse.com | 1.99 |
| Wal-Mart.com | 2.08 |
Ubid.com | 1.82 |
| ** Reach is the percentage of the total number of Web surfers who visit a specific site | |||
| Category Percent Reach During Holiday Shopping | |||||
Week |
|||||
| Category | 11/20 | 11/27 | 12/4 | 12/11 | 12/18 |
| Apparel | 2.27 | 2.12 | 1.71 | 2.85 | 0.94 |
| Auction | 10.21 | 12.21 | 10.95 | 10.64 | 10.88 |
| Books/CDs | 14.78 | 16.39 | 17.35 | 16.44 | 15.88 |
| Computer Products | 11.25 | 11.93 | 11.30 | 11.16 | 12.93 |
| Dept. Stores | 3.02 | 3.76 | 3.39 | 4.13 | 3.75 |
| Electronics | 3.27 | 3.69 | 3.50 | 3.11 | 3.32 |
| Entertainment | 6.14 | 7.99 | 9.84 | 8.44 | 8.82 |
| Shopping Networks | 5.96 | 7.51 | 6.61 | 6.29 | 6.18 |
| How long is the average shopping experince | |
| Category | Time online at a specific site |
| Apparel | 11 |
| Auction | 70 |
| Books/CDs | 13 |
| Computer Products | 12 |
| Department Store | 7 |
| Electronics | 28 |
| Entertainment | 9 |
| Shopping Network | 14 |
| Specialty | 14 |
| Toys | 10 |
C>Prompt
8409 Pickwick Lane #118
Dallas, TX. 75225
214 750-1478
web http//www.c-prompt-dev.com
Send comments by using contact form.
Copyright © 1996, 1997, 1998, 1999 KJB Software Development Inc. d/b/a C Prompt. All
rights reserved.